Items
No results
Products
No results
Categories
No results
Pages
No results

Compression springs are the most common type of springs. Conical compression springs replace cylindrical compression springs where axial space is limited. A conical compression spring is chosen to allow the coils to fold into each other when the spring is completely compressed. Refer to the following table.
| 123 items | d (mm) | Di (mm) | Do (mm) | L0 (mm) | Fst (N) | Mtr | ||
|---|---|---|---|---|---|---|---|---|
![]() | 0.3 | 1.8 | 6 | 6 | 2.6 | ISO6931-1 | ||
![]() | 0.3 | 1.8 | 6 | 9 | 2.5 | ISO6931-1 | ||
![]() | 0.3 | 1.8 | 6 | 12 | 3.5 | ISO6931-1 | ||
![]() | 0.3 | 2.7 | 6 | 3 | 1.7 | ISO6931-1 | ||
![]() | 0.3 | 2.7 | 6 | 6 | 1.3 | ISO6931-1 | ||
![]() | 0.3 | 2.7 | 6 | 9 | 1.6 | ISO6931-1 | ||
![]() | 0.4 | 2.4 | 8 | 8 | 5 | ISO6931-1 | ||
![]() | 0.4 | 2.4 | 8 | 12 | 5.5 | ISO6931-1 | ||
![]() | 0.4 | 2.4 | 8 | 16 | 6.4 | ISO6931-1 | ||
![]() | 0.4 | 3.5 | 8 | 4 | 2.9 | ISO6931-1 |
Displaying 10 of 123