Items
No results
Products
No results
Categories
No results
Pages
No results

Our disc springs for ball bearings provide steady pressure and smooth performance. Designed to reduce noise, vibration, and wear, these disc springs help extend the service life of your ball bearings, especially in high-speed or high-load applications. The disc springs are available in a wide range of sizes and materials to fit different bearing types and setups. You can easily download CAD models and product PDFs from our website. Need help with technical details? Our experts are ready to assist with calculations and design support to help you find the ideal disc springs for ball bearings.
| 44 items | Do (mm) | Di (mm) | t (mm) | L0 (mm) | F3 (N) | s3 (mm) | Mtr | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | 9.8 | 6.2 | 0.2 | 0.4 | 23.1 | 0.15 | CK 67 | ||
![]() | 12.8 | 7.2 | 0.25 | 0.5 | 29.3 | 0.187 | CK 67 | ||
![]() | 15.8 | 8.2 | 0.25 | 0.55 | 23 | 0.225 | CK 67 | ||
![]() | 18.8 | 9.2 | 0.3 | 0.65 | 31.3 | 0.262 | CK 67 | ||
![]() | 18.8 | 10.2 | 0.35 | 0.7 | 50.6 | 0.262 | CK 67 | ||
![]() | 21.8 | 12.3 | 0.35 | 0.75 | 46.3 | 0.3 | CK 67 | ||
![]() | 23.7 | 14.3 | 0.4 | 0.9 | 80.6 | 0.375 | CK 67 | ||
![]() | 25.7 | 14.3 | 0.4 | 0.9 | 63.4 | 0.375 | CK 67 | ||
![]() | 27.7 | 17.3 | 0.4 | 1 | 80 | 0.45 | CK 67 | ||
![]() | 29.7 | 17.4 | 0.4 | 1.1 | 82.8 | 0.525 | CK 67 |
Displaying 10 of 44