Items
No results
Products
No results
Categories
No results
Pages
No results

Lesjöfors offers a wide range of disc springs in different types and materials to handle tough conditions. Whether you need strong corrosion resistance, high force in a small space, or a secure way to lock screw joints, we have the right disc spring for you. You can also download CAD files and product PDFs from our website. Need help choosing the right spring? Our team is here to support you with technical information and calculations.
| 375 items | Do (mm) | Di (mm) | t (mm) | t´ (mm) | L0 (mm) | F3 (N) | s3 (mm) | Mtr | Nop | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 3.2 | 0.3 | 0.55 | 104.3 | 0.187 | EN10132-4 51CrV4, CK 67 | 200 | |||
![]() | 8 | 3.2 | 0.4 | 0.6 | 185.5 | 0.15 | EN10132-4 51CrV4, CK 67 | 200 | |||
![]() | 8 | 3.2 | 0.5 | 0.7 | 357.4 | 0.15 | EN10132-4 51CrV4, CK 67 | 200 | |||
![]() | 8 | 4.2 | 0.2 | 0.45 | 39.2 | 0.187 | EN10132-4 51CrV4, CK 67 | 200 | |||
![]() | 8 | 4.2 | 0.3 | 0.55 | 117.9 | 0.187 | EN10132-4 51CrV4, CK 67 | 200 | |||
![]() | 8 | 4.2 | 0.4 | 0.6 | 209.5 | 0.15 | EN10132-4 51CrV4, CK 67 | 200 | |||
![]() | 10 | 3.2 | 0.3 | 0.65 | 98.3 | 0.262 | EN10132-4 51CrV4, CK 67 | 200 | |||
![]() | 10 | 3.2 | 0.4 | 0.7 | 179.1 | 0.225 | EN10132-4 51CrV4, CK 67 | 200 | |||
![]() | 10 | 3.2 | 0.5 | 0.85 | 404 | 0.262 | EN10132-4 51CrV4, CK 67 | 200 | |||
![]() | 10 | 4.2 | 0.4 | 0.7 | 189.1 | 0.225 | EN10132-4 51CrV4, CK 67 | 200 |
Displaying 10 of 375