Items
No results
Products
No results
Categories
No results
Pages
No results

Multi-coil wave springs are made from flat spring material and are suitable for use in applications where a low mounting dimension is required. Both the total length and working height of a multi-coil wave spring are lower than is the case in conventional, round wire springs. For some requirements, this can reduce the installed length by up to 50%.
| 340 items | A (mm) | B (mm) | L0 (mm) | Fn (N) | R (N/mm) | Mtr | ||
|---|---|---|---|---|---|---|---|---|
![]() | 9.5 | 6.4 | 4 | 27.3 | 17.1 | ISO6931-1 4568-177 | ||
![]() | 9.5 | 6.4 | 4 | 29.4 | 18.4 | EN 10270-1-SH | ||
![]() | 9.5 | 6.4 | 5 | 27.3 | 12.8 | ISO6931-1 4568-177 | ||
![]() | 9.5 | 6.4 | 5 | 29.4 | 13.8 | EN 10270-1-SH | ||
![]() | 9.5 | 6.4 | 7 | 27.3 | 10.2 | ISO6931-1 4568-177 | ||
![]() | 9.5 | 6.4 | 7 | 29.4 | 11 | EN 10270-1-SH | ||
![]() | 9.5 | 6.4 | 8 | 27.3 | 8.5 | ISO6931-1 4568-177 | ||
![]() | 9.5 | 6.4 | 8 | 29.4 | 9.2 | EN 10270-1-SH | ||
![]() | 9.5 | 6.4 | 9 | 27.3 | 7.3 | ISO6931-1 4568-177 | ||
![]() | 9.5 | 6.4 | 9 | 29.4 | 7.9 | EN 10270-1-SH |
Displaying 10 of 340