Items
No results
Products
No results
Categories
No results
Pages
No results

Our constant force spring consists of strip material shaped and pre-tensioned into a tightly wound roll. The spring is used in a linear movement and produces almost constant force throughout its deflection. Constant force springs can be fitted in a number of ways and extended partly or completely. There is practically no limit to the extension speed and acceleration. If you want to improve the performance of the application constant force springs can be mounted on sliding bearings.
| 68 items | t (mm) | b (mm) | s (mm) | Di (mm) | F1 (N) | ||
|---|---|---|---|---|---|---|---|
![]() | 0.051 | 3.175 | 167 | 4.83 | 0.46 | ||
![]() | 0.051 | 6.35 | 167 | 4.83 | 0.93 | ||
![]() | 0.076 | 3.175 | 252 | 7.24 | 0.7 | ||
![]() | 0.076 | 7.94 | 252 | 7.24 | 1.7 | ||
![]() | 0.1 | 10 | 300 | 10 | 2.8 | ||
![]() | 0.1 | 10 | 300 | 14 | 1.6 | ||
![]() | 0.102 | 4.76 | 338 | 9.67 | 1.4 | ||
![]() | 0.102 | 9.52 | 338 | 9.67 | 2.8 | ||
![]() | 0.127 | 9.52 | 422 | 12.06 | 3.5 | ||
![]() | 0.127 | 12.7 | 422 | 12.06 | 4.7 |
Displaying 10 of 68