Items
No results
Products
No results
Categories
No results
Pages
No results

Lesjöfors offers a range of disc springs in a variety of sizes, materials, and designs to perform reliably in demanding applications. Our disc springs are manufactured to meet the requirements of EN 16983 (formerly DIN 2093). Whether you need high force in a compact installation space, excellent corrosion resistance, or a reliable solution for maintaining bolt preload and compensating for thermal expansion, we have the right disc spring for your application. Disc springs are widely used in industries such as steel mills, power generation, valve and actuator systems, heavy machinery, mining equipment, presses, gearboxes, railway systems, and offshore applications, where high loads, vibration, and harsh operating conditions place demanding requirements on spring performance. You can also download CAD models and product datasheets directly from our website to simplify your design process. If you need assistance selecting the right disc spring or configuring a spring stack, our experienced engineering team is ready to provide technical guidance, calculations, and application support.
| 375 items | Do (mm) | Di (mm) | t (mm) | t´ (mm) | L0 (mm) | F3 (N) | s3 (mm) | Mtr | Nop | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 3.2 | 0.3 | 0.55 | 104.3 | 0.187 | EN10132-4 51CrV4, CK 67 | 200 | |||
![]() | 8 | 3.2 | 0.4 | 0.6 | 185.5 | 0.15 | EN10132-4 51CrV4, CK 67 | 200 | |||
![]() | 8 | 3.2 | 0.5 | 0.7 | 357.4 | 0.15 | EN10132-4 51CrV4, CK 67 | 200 | |||
![]() | 8 | 4.2 | 0.2 | 0.45 | 39.2 | 0.187 | EN10132-4 51CrV4, CK 67 | 200 | |||
![]() | 8 | 4.2 | 0.3 | 0.55 | 117.9 | 0.187 | EN10132-4 51CrV4, CK 67 | 200 | |||
![]() | 8 | 4.2 | 0.4 | 0.6 | 209.5 | 0.15 | EN10132-4 51CrV4, CK 67 | 200 | |||
![]() | 10 | 3.2 | 0.3 | 0.65 | 98.3 | 0.262 | EN10132-4 51CrV4, CK 67 | 200 | |||
![]() | 10 | 3.2 | 0.4 | 0.7 | 179.1 | 0.225 | EN10132-4 51CrV4, CK 67 | 200 | |||
![]() | 10 | 3.2 | 0.5 | 0.85 | 404 | 0.262 | EN10132-4 51CrV4, CK 67 | 200 | |||
![]() | 10 | 4.2 | 0.4 | 0.7 | 189.1 | 0.225 | EN10132-4 51CrV4, CK 67 | 200 |
Displaying 10 of 375