Items
No results
Products
No results
Categories
No results
Pages
No results

Our range of torsion springs with double coils is designed for torsional loading, meaning a circular motion. It is beneficial if the torsion spring is guided on a shaft pin or similar, with clearance between the inner diameter and the shaft.
| 84 items | d (mm) | Di (mm) | d1 (mm) | L (mm) | leg pos | R (Nmm/°) | ||
|---|---|---|---|---|---|---|---|---|
![]() | 0.4 | 3 | 2.5 | 7 | A | 0.38 | ||
![]() | 0.4 | 3 | 2.5 | 7 | B | 0.34 | ||
![]() | 0.4 | 3 | 2.5 | 7 | C | 0.3 | ||
![]() | 0.4 | 3 | 2.5 | 7.5 | A | 0.25 | ||
![]() | 0.4 | 3 | 2.5 | 7.5 | D | 0.28 | ||
![]() | 0.4 | 3 | 2.5 | 8.5 | B | 0.18 | ||
![]() | 0.4 | 3 | 2.5 | 10.2 | C | 0.12 | ||
![]() | 0.5 | 3.5 | 3 | 8.5 | A | 0.79 | ||
![]() | 0.5 | 3.5 | 3 | 8.5 | B | 0.7 | ||
![]() | 0.5 | 3.5 | 3 | 8.5 | C | 0.63 |
Displaying 10 of 84