Items
No results
Products
No results
Categories
No results
Pages
No results

Our tensioning washer is engineered in accordance with DIN 6796 to deliver optimal performance in medium to high-load screw joints. Specially designed to provide support and protect against relaxation and creep, even under extreme conditions such as thermal expansion or contraction. With its superior spring force, our tensioning washer is the perfect choice to replace conventional lock washers in situations that demand maximum strength and reliability.
| 21 items | B | Do (mm) | Di (mm) | t (mm) | hmax (mm) | Mtr | ||
|---|---|---|---|---|---|---|---|---|
![]() | M10 | 23 | 10.5 | 2.5 | 3.2 | EN 10132 | ||
![]() | M10 | 23 | 10.5 | 2.5 | 3.2 | EN 10151 1.4568 | ||
![]() | M12 | 29 | 13 | 3 | 3.95 | EN 10132 | ||
![]() | M12 | 29 | 13 | 3 | 3.95 | EN 10151 1.4568 | ||
![]() | M16 | 39 | 17 | 4 | 5.25 | EN 10132 | ||
![]() | M18 | 42 | 19 | 4.5 | 5.8 | EN 10132 | ||
![]() | M2 | 5 | 2.2 | 0.4 | 0.6 | EN 10132 | ||
![]() | M20 | 45 | 21 | 5 | 6.4 | EN 10132 | ||
![]() | M24 | 56 | 25 | 6 | 7.75 | EN 10132 | ||
![]() | M2.5 | 6 | 2.7 | 0.5 | 0.72 | EN 10132 |
Displaying 10 of 21