Items
No results
Products
No results
Categories
No results
Pages
No results

Compression springs are the most common type of spring in our range. These compression springs are crucial components in applications that require robust compressive and spring functionality. With their wide range of uses, compression springs go beyond the classic cylindrical and linear form. They are also available as conical, barrel-shaped, and with tapered ends to suit your application.
| 2863 items | d (mm) | Do (mm) | L0 (mm) | Ln (mm) | Fn (N) | R (N/mm) | Mtr | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0.2 | 1.2 | 2 | 1.4 | 2.5 | 4.2 | ISO6931-1 | ||
![]() | 0.2 | 1.2 | 2.7 | 1.9 | 2.3 | 2.7 | ISO6931-1 | ||
![]() | 0.2 | 1.2 | 3.9 | 2.5 | 2.3 | 1.7 | ISO6931-1 | ||
![]() | 0.2 | 1.2 | 5.5 | 3.4 | 2.4 | 1.2 | ISO6931-1 | ||
![]() | 0.2 | 1.2 | 7.8 | 4.8 | 2.4 | 0.79 | ISO6931-1 | ||
![]() | 0.2 | 1.4 | 2.3 | 1.4 | 2.2 | 2.4 | ISO6931-1 | ||
![]() | 0.2 | 1.4 | 3.2 | 1.9 | 2 | 1.5 | ISO6931-1 | ||
![]() | 0.2 | 1.4 | 4.6 | 2.6 | 2 | 0.99 | ISO6931-1 | ||
![]() | 0.2 | 1.4 | 6.5 | 3.5 | 2 | 0.68 | ISO6931-1 | ||
![]() | 0.2 | 1.4 | 9.3 | 4.9 | 2 | 0.46 | ISO6931-1 |
Displaying 10 of 2863