Items
No results
Products
No results
Categories
No results
Pages
No results

Lesjöfors offers a comprehensive range of disc springs in a variety of sizes, materials and designs, providing reliable performance even in demanding operating conditions. Our disc springs are manufactured in accordance with EN 16983 (formerly DIN 2093). Whether you need high force within a limited installation space, good corrosion resistance, or a reliable way to maintain bolt preload and compensate for thermal expansion, we can provide a disc spring to suit your application. Disc springs are used across a wide range of industries and applications, including steel mills, power generation, valve and actuator systems, heavy machinery, mining equipment, presses, gearboxes, railway systems and offshore installations. In these environments, high loads, vibration and harsh operating conditions place considerable demands on spring performance and reliability. To make your design work easier, CAD models and product datasheets are available to download directly from our website. If you need help choosing the right disc spring or configuring a spring stack, our team can provide technical guidance, calculations and application support.
| 375 items | Do (mm) | Di (mm) | t (mm) | t´ (mm) | L0 (mm) | F3 (N) | s3 (mm) | Mtr | Nop | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 3.2 | 0.3 | 0.55 | 104.3 | 0.187 | EN10132-4 51CrV4, CK 67 | 200 | |||
![]() | 8 | 3.2 | 0.4 | 0.6 | 185.5 | 0.15 | EN10132-4 51CrV4, CK 67 | 200 | |||
![]() | 8 | 3.2 | 0.5 | 0.7 | 357.4 | 0.15 | EN10132-4 51CrV4, CK 67 | 200 | |||
![]() | 8 | 4.2 | 0.2 | 0.45 | 39.2 | 0.187 | EN10132-4 51CrV4, CK 67 | 200 | |||
![]() | 8 | 4.2 | 0.3 | 0.55 | 117.9 | 0.187 | EN10132-4 51CrV4, CK 67 | 200 | |||
![]() | 8 | 4.2 | 0.4 | 0.6 | 209.5 | 0.15 | EN10132-4 51CrV4, CK 67 | 200 | |||
![]() | 10 | 3.2 | 0.3 | 0.65 | 98.3 | 0.262 | EN10132-4 51CrV4, CK 67 | 200 | |||
![]() | 10 | 3.2 | 0.4 | 0.7 | 179.1 | 0.225 | EN10132-4 51CrV4, CK 67 | 200 | |||
![]() | 10 | 3.2 | 0.5 | 0.85 | 404 | 0.262 | EN10132-4 51CrV4, CK 67 | 200 | |||
![]() | 10 | 4.2 | 0.4 | 0.7 | 189.1 | 0.225 | EN10132-4 51CrV4, CK 67 | 200 |
Displaying 10 of 375