Items
No results
Products
No results
Categories
No results
Pages
No results

Our series of extension springs features an advanced design that both ensures a specific tensile force when extended to a precise length but also maximizes the use of the extension spring's full potential without the risk of breaking. This specially developed model with a turnable bolt is perfect for efficiently utilizing the extension spring's extendable length (Ln). Our extension springs with turnable bolts can either be mounted directly into a threaded hole or equipped with a custom end fitting, providing flexibility and adaptability across various applications.
| 108 items | d (mm) | Do (mm) | L0 (mm) | d2 | R (N/mm) | Ln (mm) | Fn (N) | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2.5 | 17 | 85 | M6 | 5.9 | 128 | 288 | ||
![]() | 2.5 | 17 | 115 | M6 | 3.8 | 182 | 289 | ||
![]() | 2.5 | 17 | 145 | M6 | 2.8 | 235 | 286 | ||
![]() | 2.5 | 17 | 175 | M6 | 2.3 | 289 | 296 | ||
![]() | 2.5 | 17 | 205 | M6 | 1.9 | 342 | 294 | ||
![]() | 2.5 | 17 | 235 | M6 | 1.6 | 396 | 292 | ||
![]() | 2.5 | 20 | 85 | M6 | 3.4 | 150 | 250 | ||
![]() | 2.5 | 20 | 115 | M6 | 2.2 | 216 | 251 | ||
![]() | 2.5 | 20 | 145 | M6 | 1.6 | 282 | 248 | ||
![]() | 2.5 | 20 | 175 | M6 | 1.3 | 347 | 253 |
Displaying 10 of 108