Items
No results
Products
No results
Categories
No results
Pages
No results

Lesjöfors cross-curved range use thinner material and achieve same properties as our original range. We use our own developed "cross-curved" manufacturing process to achieve a lighter spring.
| 40 items | t (mm) | b (mm) | d (mm) | Di (mm) | M2 (Nmm) | ||
|---|---|---|---|---|---|---|---|
![]() | 0.28 | 8 | 12 | 55 | 230 | ||
![]() | 0.28 | 8 | 12 | 77 | 240 | ||
![]() | 0.28 | 10 | 12 | 55 | 270 | ||
![]() | 0.28 | 10 | 12 | 77 | 290 | ||
![]() | 0.34 | 10 | 15 | 70 | 420 | ||
![]() | 0.34 | 10 | 15 | 97 | 440 | ||
![]() | 0.34 | 12 | 15 | 70 | 500 | ||
![]() | 0.34 | 12 | 15 | 97 | 520 | ||
![]() | 0.34 | 15 | 15 | 70 | 630 | ||
![]() | 0.34 | 15 | 15 | 97 | 650 |
Displaying 10 of 40