Items
No results
Products
No results
Categories
No results
Pages
No results

Our US die springs are high-quality compression springs designed according to American standards. They are ideal for demanding uses like press tools, molds, clutches, and heavy machinery, where strong and consistent force is needed. Thanks to its oval design, these springs offer extra strength and long-lasting performance. The US range includes multiple force levels for the same size, making it easy to choose the right spring strength without changing your setup. Whether you need durability, precision, or high load capacity, our US die springs deliver reliable results in tough working environments.
| 425 items | A (mm) | B (mm) | L0 (mm) | F3 (N) | Fc | R (N/mm) | ||
|---|---|---|---|---|---|---|---|---|
![]() | 9.5 | 4.8 | 25.4 | 107 | A-Blue/white | 10.5 | ||
![]() | 9.5 | 4.8 | 25.4 | 112 | B-Red/white | 14.7 | ||
![]() | 9.5 | 4.8 | 25.4 | 129 | C-Gold/white | 20.3 | ||
![]() | 9.5 | 4.8 | 25.4 | 187 | D-Green/white | 36.8 | ||
![]() | 9.5 | 4.8 | 31.75 | 111 | A-Blue/white | 8.8 | ||
![]() | 9.5 | 4.8 | 31.75 | 122 | B-Red/white | 12.8 | ||
![]() | 9.5 | 4.8 | 31.75 | 135 | C-Gold/white | 17.2 | ||
![]() | 9.5 | 4.8 | 31.75 | 162 | D-Green/white | 25.6 | ||
![]() | 9.5 | 4.8 | 38.1 | 112 | A-Blue/white | 7.4 | ||
![]() | 9.5 | 4.8 | 38.1 | 134 | B-Red/white | 11.7 |
Displaying 10 of 425